Pareena Om Apartments in sector 112 Gurgoan
BOOKING CLOSED INR23 Lakh - 2 BHK, Affordable Housing, Apartment, Apartment, Residential
Pareena Om Apartments Launched his New affordable housing project in sector 112 Gurgaon
Highlights
- Spacious Landscape
- Community Centre for social gatherings.
- Just 20 Minute Drive from
- on NH8 ( Delhi- Jaipur)
- Shops within the complex to fulfill daily needs.
- Secured gated complex
- Kids Play Area and Garden
| Project Name | Pareena Om Apartments |
| Builder Name | Pareena Infrastructures Pvt Ltd |
| Project Location | Sector 112, Dwarka Expressway, Gurgaon |
| Total Land Area | 5.025 Acres |
| Towers | 4 |
| Floors | 25 Floors |
| BHK | 2 BHK |
| Projects File No. | LC-3786A |
| Possession Time | 4 Years |
Location Map

Site Plan

Floor Plans


Price List
Rs 4000/- sq.ft. for carpet area and Rs 500/- sq.ft. for balcony area.
| Unit | Carpet Area | Balcony | Unit Price | Booking Amount |
| 2 BHK Type-1 | 571 | 93 | 2330500 | 116525 |
| 2 BHK Type-2 | 561 | 86 | 2287000 | 114350 |
Pareena Om Apartments Payment Plan
| PERIOD OF PAYMENT | PERCENTAGE OF THE TOTAL PRICE PAYABLE |
| AT THE TIME OF APPLICATION | 5% OF FLAT COST |
| WITHIN 15 DAYS FROM THE DATE OF ALLOTMENT | 20% OF FLAT COST |
| WITHIN 6 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 12 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 18 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 24 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 30 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
| WITHIN 36 MONTHS FROM THE DATE OF ALLOTMENT | 12.5% OF FLAT COST |
